Allatoona Previous Season Statistics
2009 Season

Player AVG G AB R H 2B 3B HR RBI HB BB K SB SLG% OB%
Schmidt, C. 0.365 26 85 18 31 7 2 0 12 4 6 10 14 0.482 0.417
Aluko, I. 0.333 24 54 11 18 2 0 1 7 2 7 12 2 0.426 0.422
Blakes, E. 0.323 24 65 7 21 2 0 0 4 0 3 1 1 0.354 0.353
Johnston, J. 0.317 25 60 7 19 3 0 0 9 0 5 10 0 0.367 0.364
Snell, B. 0.294 12 17 2 5 2 1 0 3 1 2 5 0 0.529 0.400
Rhodes, Z. 0.250 24 40 5 10 2 0 1 7 2 2 11 0 0.385 0.326
Richey, B. 0.246 26 61 11 15 3 0 1 9 5 13 16 1 0.344 0.418
Donahue, C. 0.214 17 28 5 6 2 0 0 3 2 5 5 0 0.286 0.371
Ortega, H. 0.167 25 48 6 8 1 0 0 9 1 3 12 1 0.188 0.231
McCloskey, S. 0.167 22 42 3 7 0 0 0 5 3 1 12 0 0.167 0.239
Joines, W. 0.161 26 56 10 9 1 0 0 2 1 9 9 4 0.179 0.288
Brown, L. 0.128 25 47 8 6 0 0 0 5 0 4 8 2 0.128 0.196
Celentano, T. 0.125 16 16 2 2 1 0 0 1 0 2 9 0 0.188 0.222
Linch, C. 0.100 16 10 0 1 0 0 0 0 0 1 4 0 0.100 0.182
Hobbs, J. 0.071 22 14 5 1 0 0 0 1 5 2 3 2 0.071 0.381
Purvis, A. 0.000 3 1 1 0 0 0 0 0 0 1 0 0 0.000 1.000
Gould, B. 0.000 2 5 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Totals 0.241 26 667 103 161 26 4 3 78 27 67 134 28 0.305 0.333
Player W-L ERA G CG SV IP H R ER HR BB K WP OPPBA WHIP
Snell, B. 0-0 0.00 2 0 0 4.0 1 0 0 0 1 2 0 0.071 0.75
Brookshire, T. 2-0 1.91 7 0 0 14.2 16 8 4 0 7 14 1 0.267 1.57
Brown, L. 1-2 3.44 7 0 1 18.1 15 16 9 0 10 11 0 0.214 1.80
Johnston, J. 3-3 5.04 14 1 0 41.2 65 39 30 3 10 20 1 0.342 1.84
Joines, W. 2-3 6.79 7 0 0 11.1 18 11 11 1 4 8 1 0.360 2.29
Schmidt, C. 1-3 6.91 10 0 2 27.1 32 35 27 1 9 27 6 0.267 1.87
Barnett, J. 0-1 9.80 2 0 0 5.0 8 8 7 0 3 2 0 0.364 2.60
Linch, C. 0-0 10.08 8 0 0 8.1 14 15 12 2 5 6 0 0.350 2.76
Rhodes, Z. 0-4 10.94 13 0 0 23.2 43 38 37 2 19 7 1 0.371 2.83
Ortega, H. 0-0 12.60 2 0 0 1.2 2 3 3 0 4 0 1 0.286 3.59
Aluko, I. 0-0 13.36 3 0 0 3.2 5 7 7 1 6 1 0 0.357 3.55
Celentano, T. 0-1 14.00 6 0 0 4.0 5 11 8 1 9 1 1 0.263 4.00
Totals 9-17 6.63 26 1 3 163.2 224 191 155 11 87 99 12 0.310 2.13